Used Vehicle
~$101
Cost to fill at $1.50/L
~807km
Average per tank
Vehicle | 2016 BMW X4 F26 xDrive35i Coupe Steptronic White 8 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 79,725 kms |
Drive Type | 4WD |
Rego | 1HFX016 |
StockNo | W3818 |
VIN | WBAXW520700S46662 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | 20" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 16 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Front Vision x2 |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Colour Display Screen - Front Twin View L & R |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Headlamp - Auto Dipping | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Active 1st Row (Front) | Heated Washer Jets |
Hill Holder | Inbuilt Harddisk Drive |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Lighting - Exterior Side |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Power - Boot/Tailgate |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Fuel Lid Release | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Telematics - Monitoring Service | Tool Kit |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat | Voice Recognition |
Northside Nissan Used
14 Berriman Drive Wangara WA 6065
(08) 9409 0000
Dealer Licence No. 811
Dealer Summary
When STYLE meets PRACTICALITY and PERFORMANCE.. M-SPORT package.. 3.0l TURBO straight six packing 225kW.. 100km/h sprint done in a brisk 5.5 seconds.. Full service record and in EXCELLENT condition.. Featuring 20in alloys, LEATHER interior, electric memory seats, electric SUNROOF, power tailgate, KEYLESS entry and start, NAVIGATION, front and rear parking cameras and sensors, DAB radio, HARMAN KARDON speakers, Bluetooth, dual zone climate control and cruise control.. TEST DRIVE TODAY..
Please enquire to find out location as we have multiple sites. We are a BRAND NEW MULTI-FRANCHISED used car HUB with access to over a THOUSAND cars at any one time. TRADE-INS are our speciality and we pay TOP DOLLAR. All of our cars comes with FREE 12 MONTHS ROADSIDE ASSIST it also comes with BONUS 1YR/175000KM AHG CUSTOMER CARE PLAN* (T&C’s Apply) and a 100 point mechanical SAFETY INSPECTION by our manufacturer qualified technicians. EASY FINANCE available with same day APPROVALS. We can also arrange to bring the vehicle to you for your viewing. NATIONWIDE TRANSPORT available at a competitive rate. ENQUIRE NOW and a member of our award winning sales team will be in touch with you. Please note that our internet prices are heavily discounted and are not always negotiable.