New Vehicle
~$83
Cost to fill at $1.50/L
~901km
Average per tank
Vehicle | 2024 Nissan X-Trail T33 MY24 ST-L e-4ORCE e-POWER Diamond Black 1 Speed Automatic Wagon Hybrid |
Body Colour | Diamond Black |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
StockNo | 2884047 |
VIN | JN1T33TB0A0005349 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1650kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Noise Cancellation |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Pedestrian Audible for Silent Vehicles |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Northside Nissan NCIS
14 Berriman Drive Wangara WA 6065
(08) 9409 0000
Dealer Licence No. MD0811
Dealer Summary
2024 X-TRAIL 4WD ST-L e-POWER MY24
3.9% FINANCE OFFER
PRICE INCLUDES $2K CASHBACK REDUCTION
OFFER EXPIRES DEC 31, 2024 (MUST TAKE DELIVERY IN DEC)
PLUS 2 YEARS SERVICE PLAN INCL
DIAMOND BLACK
IN STOCK AND AVAILABLE
ABOVE OFFER VALID IF SOLD SETTLED AND DELIVERED IN NOV 2024
2024 X-TRAIL 4WD ST-L e-POWER MY24
3.9% FINANCE OFFER
PRICE INCLUDES $2K CASHBACK REDUCTION
OFFER EXPIRES DEC 31, 2024 (MUST TAKE DELIVERY IN DEC)
PLUS 2 YEARS SERVICE PLAN INCL
DIAMOND BLACK
IN STOCK AND AVAILABLE
ABOVE OFFER VALID IF SOLD SETTLED AND DELIVERED IN NOV 2024