Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2014 Nissan Pulsar B17 ST Silver 1 Speed Constant Variable Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 88,965 kms |
Drive Type | FWD |
Rego | 1GBE315 |
StockNo | W3203 |
VIN | MNTBAAB17A0015712 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Chrome Door Handles - Exterior | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
Northside Nissan Used
14 Berriman Drive Wangara WA 6065
(08) 9409 0000
Dealer Licence No. 811
Dealer Summary
TERRIFIC PICK for an urban DAILY DRIVER.. In fabulous condition and comes with good LOG BOOK of service records.. Standard with 16in alloy wheels, Bluetooth, cruise control and AUX audio input.. Enquire now for more information..
Please enquire to find out location as we have multiple sites. We are a BRAND NEW MULTI-FRANCHISED used car HUB with access to over a THOUSAND cars at any one time. TRADE-INS are our speciality and we pay TOP DOLLAR. All of our cars comes with FREE 12 MONTHS ROADSIDE ASSIST it also comes with BONUS 1YR/175000KM AHG CUSTOMER CARE PLAN* (T&C’s Apply) and a 100 point mechanical SAFETY INSPECTION by our manufacturer qualified technicians. EASY FINANCE available with same day APPROVALS. We can also arrange to bring the vehicle to you for your viewing. NATIONWIDE TRANSPORT available at a competitive rate. ENQUIRE NOW and a member of our award winning sales team will be in touch with you. Please note that our internet prices are heavily discounted and are not always negotiable.